Description
BMW MINI – Car Details
Inventory Location | Nagoya – Japan | ||
---|---|---|---|
Model Code | CBA-SU16 | Year | 2012/8 |
Transmission | AT | Color | WHITE2 |
Drive | 2WD | Door | 3 |
Steering | RHD | Seats | 4 |
Engine Type | N16B16A | Body Type | Hatchback |
Engine Size | 1,590cc | Mileage | 137,000km |
Fuel | PETROL | Dimension | 3.74m×1.68m×1.43m |
M3 | 9.012 | Vehicle Weight | 1,170kg |
Gross Vehicle Weight | 1,390kg | Max Loading Capacity | -kg |
Reviews
There are no reviews yet.